How long should I get temporary cover for?
UK temporary car insurance is priced fresh per quote, so duration is the biggest cost lever. Match the length of cover to your actual need.
| Duration | Typical price range | Best for |
|---|---|---|
| 1 hour | £10 – £20 | Quick errand, single short trip |
| 1 day | £15 – £40 | House move, helping a friend, single day's use |
| Weekend (2–3 days) | £25 – £75 | Road trip, away weekend |
| 1 week | £40 – £140 | Holiday cover, family car for the week |
| 2 weeks | £60 – £220 | Longer holiday, between annual policies |
| 28 days | £90 – £350 | Newly bought car before annual policy starts |
Source: GoShorty market data, 2026. Prices vary by age, driving history, vehicle and postcode. Drivers under 25 typically pay 30–80% more; drivers with recent convictions or claims pay more again.